View Size Guide

 

Annie's Ibiza

Size Guide

Ready-to-Wear Size Conversions

XXS XS S M L XL
UK 6 8 10 12 14 16
US 0 2 4 6 8 10
IT 36 38 40 42 44 46
FR 32 34 36 38 40 42

Body Measurements

Bust (cm)(in) Waist (cm)(in) Hips (cm)(in)
XXS 77 – 8230.5 – 32.5 60 – 6523.5 – 25.5 80 – 8531.5 – 33.5
XS 81 – 8832 – 34.5 66 – 6926 – 27 86 – 9334 – 36.5
S 88 – 9434.5 – 37 70 – 7527.5 – 29.5 93 – 9536.5 – 37.5
M 94 – 10437 – 41 75 – 8329.5 – 32.5 95 – 9937.5 – 39
L 103 – 11040.5 – 43.5 83 – 9032.5 – 35.5 99 – 10439 – 41
XL 110 – 12043.5 – 47 90 – 9735.5 – 38 104 – 10941 – 43


For further advice, our team is here to help at info@anniesibiza.com